Last Updated:June 11, 2025, 10:16 IST
Lenders such as ICICI Bank, HDFC Bank and Kotak Mahindra Bank have announced the new FD rates for different tenures, shedding rates by few points.
Latest FD rates of Kotak Mahindra Bank vs ICICI vs HDFC Banks.
Latest FD Rates Of Banks: Several private lenders have followed the suit of the Reserve Bank of India’s decision to cut the repo rate, a benchmark lending rate, by 50 bps unexpectedly to 5.50 per cent from 6 per cent. While the decision leads to a decrease in the burden of EMIs on customers by making loans of different spectrums from home to personal cheaper, it works opposite on FD rates. Banks have begun decreasing the FD rates to align with the new repo rate.
Lenders such as ICICI Bank, HDFC Bank and Kotak Mahindra Bank have announced the new FD rates for different tenures, shedding rates by few points.
When the repo rate decreases, it becomes easier for banks to borrow funds. So they don’t need to rely on public to gather funds via FDs, therefore, they try to dissuade them or lower their cost of funds by lowering the rates.
Latest FD Rates Of ICICI Bank
ICICI Bank has revised its fixed deposit (FD) interest rates, lowering them by 25 basis points (bps) across select tenures. The new rates came into effect from June 10, 2025, and apply to both general and senior citizens for deposits below Rs 3 crore.
The most noticeable rate revisions have been made in the 1 to 2-year segment. Deposits from 1 year to less than 15 months now offer 6.25% for general citizens and 6.75% for senior citizens. The highest rates currently offered are for tenures of 2 years 1 day to 10 years, where the general public can earn 6.60%, and senior citizens enjoy 7.10%.
Tenure | With Premature Withdrawal | |
General Citizen | Senior Citizen | |
7 to 45 Days | 3.00% | 3.50% |
46 to 90 Days | 4.00% | 4.50% |
91 to 184 Days | 4.50% | 5.00% |
185 to 270 Days | 5.50% | 6.00% |
271 Days to < 1 Year | 5.75% | 6.25% |
1 Year to < 15 Months | 6.25% | 6.75% |
15 Months to < 18 Months | 6.35% | 6.85% |
18 Months to 2 Years | 6.50% | 7.00% |
2 Years 1 Day to 5 Years | 6.60% | 7.10% |
5 Years 1 Day to 10 Years | 6.60% | 7.10% |
5Y (Tax Saver FD) | 6.60% | 7.10% |
Latest FD Rates Of HDFC Bank
HDFC Bank has reduced interest rates on select fixed deposit (FD) tenures by up to 25 basis points (bps). It applies to deposits less than 3 crore and becomes effective from June 10, 2025.
The bank offered FD interest rates between 2.75% and 6.60% for general citizens and 3.25% and 7.10% for senior citizens. Earlier, the bank offered FD interest rates between 3% and 6.85% for general citizens and 3.5% to 7.35% for senior citizens.
Tenor Bucket | < 3 Crore | |
Interest Rate (per annum) | **Senior Citizen Rates (per annum) | |
7 – 14 days | 2.75% | 3.25% |
15 – 29 days | 2.75% | 3.25% |
30 – 45 days | 3.25% | 3.75% |
46 – 60 days | 4.25% | 4.75% |
61 – 89 days | 4.25% | 4.75% |
90 days < = 6 months | 4.25% | 4.75% |
6 months 1 days < = 9 months | 5.50% | 6.00% |
9 months 1 day to < 1 year | 5.75% | 6.25% |
1 year to < 15 months | 6.25% | 6.75% |
15 months to < 18 months | 6.60% | 7.10% |
18 months to < 21 months | 6.60% | 7.10% |
21 months – 2 years | 6.45% | 6.95% |
2 Years 1 day to < 2 Year 11 Months | 6.45% | 6.95% |
2 Years 11 Months – 35 Months | 6.45% | 6.95% |
2 Years 11 Months 1 day < = 3 Year | 6.45% | 6.95% |
3 Years 1 day to < 4 Years 7 Months | 6.40% | 6.90% |
4 Year 7 Months – 55 months | 6.40% | 6.90% |
4 Year 7 Months 1 day < = 5 Years | 6.40% | 6.90% |
5 Years 1 day – 10 Years | 6.15% | 6.65% |
Latest FD Rates By Kotak Mahindra Bank
Kotak Mahindra Bank has revised its fixed deposit (FD) interest rates across tenures and deposit slabs. The new rates are effective from June 9, 2025.
For deposits below Rs 3 crore, Kotak now offers between 2.75% and 6.60% for regular customers. Senior citizens earn between 3.25% and 7.10%. The highest rate of 6.60% (7.10% for seniors) applies to tenures of 391 days to less than 23 months and 23 months.
Regular | Senior Citizen* | |||
Maturity Periods – Premature Withdrawal Allowed | Less than Rs.3 Crore# | Annualised Yield | Less than Rs.3 Crore# | Annualised Yield |
7 – 14 Days | 2.75% | 2.75% | 3.25% | 3.25% |
15 – 30 Days | 3.00% | 3.00% | 3.50% | 3.50% |
31 – 45 Days | 3.25% | 3.25% | 3.75% | 3.75% |
46 – 90 Days | 3.50% | 3.50% | 4.00% | 4.00% |
91 Days | 5.00% | 5.00% | 5.50% | 5.50% |
92 Days – 179 Days | 4.25% | 4.25% | 4.75% | 4.75% |
180 Days | 6.50% | 6.50% | 7.00% | 7.00% |
181 Days to 269 Days | 5.75% | 5.83% | 6.25% | 6.35% |
270 Days | 5.75% | 5.83% | 6.25% | 6.35% |
271 Days to 363 Days | 6.00% | 6.09% | 6.50% | 6.61% |
364 Days | 6.00% | 6.09% | 6.50% | 6.61% |
365 Days to 389 Days | 6.25% | 6.40% | 6.75% | 6.92% |
390 Days (12 months 25 days) | 6.50% | 6.66% | 7.00% | 7.19% |
391 Days – Less than 23 Months | 6.60% | 6.77% | 7.10% | 7.29% |
23 Months | 6.60% | 6.77% | 7.10% | 7.29% |
23 months 1 Day- less than 2 years | 6.50% | 6.66% | 7.00% | 7.19% |
2 years- less than 3 years | 6.40% | 6.56% | 6.90% | 7.08% |
3 years and above but less than 4 years | 6.40% | 6.56% | 6.90% | 7.08% |
4 years and above but less than 5 years | 6.40% | 6.56% | 6.90% | 7.08% |
5 years and above upto and inclusive of 10 years | 6.25% | 6.40% | 6.75% | 6.92% |
For most long-term deposits of 2 to 10 years, rates range from 6.25% to 6.40% for general customers and 6.75% to 6.90% for senior citizens.

Varun Yadav is a Sub Editor at News18 Business Digital. He writes articles on markets, personal finance, technology, and more. He completed his post-graduation diploma in English Journalism from the Indian Inst…Read More
Varun Yadav is a Sub Editor at News18 Business Digital. He writes articles on markets, personal finance, technology, and more. He completed his post-graduation diploma in English Journalism from the Indian Inst… Read More
- First Published:
#RBI #Repo #Rate #Cut #Latest #Rates #ICICI #Kotak #Mahindra #HDFC #Compared