Last Updated:June 14, 2025, 08:59 IST
Dividend, Bonus & Split: Among the most notable are Bajaj Finance’s dual corporate moves (stock split & bonus issue), Tata Technologies’ special and final dividends, and many more.
Several stocks will trade ex-date this week for bonus, stock split and dividend.
Upcoming Stock Splits, Bonus Issues, And Dividends: Investors have several key corporate actions to watch out for in the coming week, with companies ex-dates for bonus issues, stock splits, and dividends. Among the most notable are Bajaj Finance’s dual corporate moves (stock split & bonus issue), Tata Technologies’ special and final dividends, and major payouts from companies like Bajaj Auto, Tata Communications, and Bank of India.
Bajaj Finance Bonus And Stock Split 2025 Record Date
Bajaj Finance will in the spotlight with two major corporate actions scheduled for June 16, 2025:
-
Bonus Issue: A 4:1 bonus issue means shareholders will get four additional shares for every one held.
-
Stock Split: The face value of its shares will be split from Rs. 2 to Rs. 1, improving affordability and liquidity.
Both actions have the same Ex-Date and Record Date – June 16, 2025.
Tata Technologies Special And Final Dividend 2025
Tata Technologies has declared:
-
Special Dividend of Rs. 3.35 per share
-
Final Dividend of Rs. 8.35 per share
Both dividends have an Ex-Date of June 16, 2025, and shareholders on record as of that day will be eligible.
Bajaj Auto, Bank of India: Final Dividends 2025
-
Bajaj Auto: Declared a hefty final dividend of Rs. 210 per share, with an Ex-Date of June 20, 2025.
-
Bank of India: Announced a final dividend of Rs. 4.05 per share, also with an Ex-Date of June 20, 2025.
Tata Communications: Rs. 25 Dividend
Tata Communications has declared a final dividend of Rs. 25 per share. The Ex-Date is June 19, 2025.
Other Small-Cap and Mid-Cap Dividend Announcements
Several other companies have lined up final dividend payouts. Some notable ones include:
-
HDFC Life (Rs. 2.10), Punjab National Bank (Rs. 2.90), and Supreme Industries (Rs. 24)
-
Torrent Pharma (Rs. 6), Tejas Networks (Rs. 2.5), and Panasonic Carbon (Rs. 12)
-
Smaller payouts from Rossari Biotech, Greenlam, Swastika Investsmart, eMudhra, and Transcorp International
Investors holding these stocks should keep a close eye on their Ex-Dates, mostly ranging from June 16 to June 21, 2025, to qualify for the dividends.
Upcoming Dividend, Bonus Issue And Stock Split
Company Name | Ex Date | Purpose | Record Date |
Bajaj Finance Ltd | 16-Jun-25 | Bonus issue 4:1 | 16-Jun-25 |
Bajaj Finance Ltd | 16-Jun-25 | Stock Split From Rs.2/- to Rs.1/- | 16-Jun-25 |
Honeywell Automation India Ltd | 16-Jun-25 | Final Dividend – Rs. – 105.0000 | 16-Jun-25 |
LKP Securities Ltd | 16-Jun-25 | Final Dividend – Rs. – 0.3000 | 16-Jun-25 |
Tata Technologies Ltd | 16-Jun-25 | Special Dividend – Rs. – 3.3500 | 16-Jun-25 |
Tata Technologies Ltd | 16-Jun-25 | Final Dividend – Rs. – 8.3500 | 16-Jun-25 |
Hindustan Zinc Ltd | 17-Jun-25 | Interim Dividend – Rs. – 10.0000 | 17-Jun-25 |
Shankara Building Products Ltd | 17-Jun-25 | Final Dividend – Rs. – 3.0000 | 17-Jun-25 |
Shri Krishna Prasadam Ltd | 17-Jun-25 | Resolution Plan -Suspension | 17-Jun-25 |
Capital Trust Ltd | 18-Jun-25 | Right Issue of Equity Shares | 18-Jun-25 |
eMudhra Ltd | 18-Jun-25 | Final Dividend – Rs. – 1.2500 | 18-Jun-25 |
Sarla Performance Fibers Ltd-$ | 18-Jun-25 | Final Dividend – Rs. – 3.0000 | 18-Jun-25 |
Panasonic Carbon India Company Ltd-$ | 19-Jun-25 | Final Dividend – Rs. – 12.0000 | 19-Jun-25 |
Reliance Industrial Infrastructure Ltd | 19-Jun-25 | Final Dividend – Rs. – 3.5000 | 19-Jun-25 |
Tata Communications Ltd | 19-Jun-25 | Final Dividend – Rs. – 25.0000 | 19-Jun-25 |
Tejas Networks Ltd | 19-Jun-25 | Final Dividend – Rs. – 2.5000 | 19-Jun-25 |
Ajcon Global Services Ltd | 20-Jun-25 | Stock Split From Rs.10/- to Rs.1/- | 20-Jun-25 |
Bajaj Auto Ltd | 20-Jun-25 | Final Dividend – Rs. – 210.0000 | 20-Jun-25 |
Bank of India | 20-Jun-25 | Final Dividend – Rs. – 4.0500 | 20-Jun-25 |
Greenlam Industries Ltd | 20-Jun-25 | Final Dividend – Rs. – 0.4000 | 20-Jun-25 |
HDFC Life Insurance Company Ltd | 20-Jun-25 | Final Dividend – Rs. – 2.1000 | 20-Jun-25 |
Mawana Sugars Ltd | 20-Jun-25 | Final Dividend – Rs. – 1.0000 | 21-Jun-25 |
Punjab National Bank | 20-Jun-25 | Final Dividend – Rs. – 2.9000 | 20-Jun-25 |
Rossari Biotech Ltd | 20-Jun-25 | Final Dividend – Rs. – 0.5000 | 20-Jun-25 |
Solitaire Machine Tools Ltd | 20-Jun-25 | Final Dividend – Rs. – 2.0000 | 20-Jun-25 |
Supreme Industries Ltd | 20-Jun-25 | Final Dividend – Rs. – 24.0000 | 20-Jun-25 |
Swastika Investsmart Ltd | 20-Jun-25 | Final Dividend – Rs. – 0.6000 | 20-Jun-25 |
Tata Power Company Ltd | 20-Jun-25 | Final Dividend – Rs. – 2.2500 | 20-Jun-25 |
Torrent Pharmaceuticals Ltd | 20-Jun-25 | Final Dividend – Rs. – 6.0000 | 20-Jun-25 |
Transcorp International Ltd | 20-Jun-25 | Final Dividend – Rs. – 0.3000 | 20-Jun-25 |
Disclaimer: The views and investment tips by experts in this News18.com report are their own and not those of the website or its management. Users are advised to check with certified experts before taking any investment decisions.

Varun Yadav is a Sub Editor at News18 Business Digital. He writes articles on markets, personal finance, technology, and more. He completed his post-graduation diploma in English Journalism from the Indian Inst…Read More
Varun Yadav is a Sub Editor at News18 Business Digital. He writes articles on markets, personal finance, technology, and more. He completed his post-graduation diploma in English Journalism from the Indian Inst… Read More
- First Published:
#Dividend #Bonus #Split #Bajaj #Finance #Tata #Tech #Lead #WeeksExDateList